New Chevrolet for Sale in Tilbury
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LCMA00217 |
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LCMA00218 |
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LCMA00215 |
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LCMA00214 |
2024 Chevrolet Malibu 1LT 4dr Sedan
Price: | $36,050 |
Price does not include taxes and licensing fees.
Finance from $222*(Bi-weekly)$35,149 x 84 Months @ 3.99% APR (estimated financing rate, cost of borrowing $5,163).
$0 down payment.
Plus HST and License.
Lease from$329*(Bi-weekly)$35,149 x 48 Months @ 8.9% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $8,207, estimated buyout $8,787).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MA01597 |
2024 Chevrolet Malibu 1LT 4dr Sedan
Price: | $38,210 |
Price does not include taxes and licensing fees.
Finance from $235*(Bi-weekly)$37,309 x 84 Months @ 3.99% APR (estimated financing rate, cost of borrowing $5,481).
$0 down payment.
Plus HST and License.
Lease from$349*(Bi-weekly)$37,309 x 48 Months @ 8.9% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $8,711, estimated buyout $9,327).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MA01700 |
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LCMA00216 |
Loading More Vehicles ...